UPSC NDA & NA II 2025 Result Out – (406 Posts)
Union Public Service Commission (UPSC) • National Defence Academy & Naval Academy (II) Exam
Overview
UPSC NDA & NA II 2025 Result has been officially released for 406 vacancies. Candidates can check their selection status and all related updates like exam dates, eligibility, result, and further process below.
UPSC NDA II
NA II Exam
2025
406 Vacancies
Important Dates
Notification Released | 28/05/2025 |
---|---|
Application Start | 28/05/2025 |
Last Date to Apply | 20/06/2025 (11:59 PM) |
Correction Window | 07–09 July 2025 |
Written Exam Date | 14/09/2025 |
Admit Card Released | 04/09/2025 |
Result Declared | 01/10/2025 |
Application Fees
General / OBC / EWS | ₹100 |
---|---|
SC / ST / Sons of JCOs / ORs | ₹0 |
All Female Candidates | ₹0 |
Payment Mode | Online (Debit / Credit Card / Net Banking) |
Age Limit
Age Range | Born Between 01/01/2007 to 01/01/2010 |
---|
Age relaxation is applicable as per UPSC rules.
Selection Process
- Written Examination (900 Marks)
- Service Selection Board (SSB) Interview (900 Marks)
- Document Verification
- Medical Examination
Educational Qualification
Post | Qualification |
---|---|
Army Wing | 12th Class Passed from any recognized board. |
Air Force / Naval Wing | 12th Class Passed with Physics & Mathematics. |
Naval Academy (NA) | 12th Passed with PCM (Physics, Chemistry, Mathematics). |
Post-wise Vacancy
Post Name | Total Posts |
---|---|
National Defence Academy (NDA) | 370 |
Naval Academy (NA) | 36 |
Total Vacancies | 406 |
Exam Pattern
Exam Mode: Offline (OMR Based) • Negative Marking: 1/3rd per wrong answer
Subject | Marks | Duration |
---|---|---|
Paper I – Mathematics | 300 | 2.5 Hours |
Paper II – General Ability Test (English + GK) | 600 | 2.5 Hours |
Total | 900 | 5 Hours |
Important Links
Disclaimer: The details above are summarized from the official UPSC NDA II 2025 notification. Candidates are advised to verify all details from the official notice before applying or proceeding further.